Where Every Dollar Goes
Impact
Every block funds America's public school classrooms and grows the Milestone Giveaway pool. Track the campaign in real time — total sales, donations made, Milestones unlocked.
Live Dashboard
Campaign Progress
Updated with every block sold.
Community Impact
Independence Day Goal
By the Numbers
State-by-State Impact
Each state's blocks fund public school classrooms in that same state. See how block purchases, individual donations, and donated Milestone Giveaway prizes turn into funded classrooms.
| State | Sales | DonorsChoose | Projects | Filled |
|---|---|---|---|---|
| AlabamaAL | $1,200 | $120 | 0 | 1.6% |
| AlaskaAK | $8,550 | $855 | 0 | 1.4% |
| ArizonaAZ | $6,150 | $615 | 0 | 3.6% |
| ArkansasAR | $0 | $0 | 0 | 0% |
| CaliforniaCA | $1,350 | $135 | 0 | 0.6% |
| ColoradoCO | $0 | $0 | 0 | 0% |
| ConnecticutCT | $150 | $15 | 0 | 2.0% |
| DelawareDE | $300 | $30 | 0 | 10.0% |
| District of ColumbiaDC100% Claimed | $150 | $15 | 0 | 100.0% |
| FloridaFL | $150 | $15 | 0 | 0% |
| GeorgiaGA | $9,750 | $975 | 0 | 11.2% |
| HawaiiHI | $0 | $0 | 0 | 0% |
| IdahoID | $0 | $0 | 0 | 0% |
| IllinoisIL | $0 | $0 | 0 | 0% |
| IndianaIN | $150 | $15 | 0 | 0.3% |
| IowaIA | $0 | $0 | 0 | 0% |
| KansasKS | $2,850 | $285 | 0 | 2.3% |
| KentuckyKY | $0 | $0 | 0 | 0% |
| LouisianaLA | $0 | $0 | 0 | 0% |
| MaineME | $150 | $15 | 0 | 0.3% |
| MarylandMD | $450 | $45 | 0 | 2.8% |
| MassachusettsMA | $0 | $0 | 0 | 0% |
| MichiganMI | $0 | $0 | 0 | 0% |
| MinnesotaMN | $150 | $15 | 0 | 0.1% |
| MississippiMS | $600 | $60 | 0 | 0.8% |
| MissouriMO | $0 | $0 | 0 | 0% |
| MontanaMT | $4,800 | $480 | 0 | 2.2% |
| NebraskaNE | $7,350 | $735 | 0 | 6.4% |
| NevadaNV | $0 | $0 | 0 | 0% |
| New HampshireNH | $0 | $0 | 0 | 0% |
| New JerseyNJ | $0 | $0 | 0 | 0% |
| New MexicoNM | $900 | $90 | 0 | 0.5% |
| New YorkNY | $0 | $0 | 0 | 0% |
| North CarolinaNC | $900 | $90 | 0 | 1.2% |
| North DakotaND | $0 | $0 | 0 | 0% |
| OhioOH | $0 | $0 | 0 | 0% |
| OklahomaOK | $450 | $45 | 0 | 0.4% |
| OregonOR | $0 | $0 | 0 | 0% |
| PennsylvaniaPA | $1,350 | $135 | 0 | 2.0% |
| Rhode IslandRI | $0 | $0 | 0 | 0% |
| South CarolinaSC | $1,200 | $120 | 0 | 2.6% |
| South DakotaSD | $2,250 | $225 | 0 | 1.9% |
| TennesseeTN | $900 | $90 | 0 | 1.4% |
| TexasTX | $3,150 | $315 | 0 | 0.8% |
| UtahUT | $0 | $0 | 0 | 0% |
| VermontVT | $0 | $0 | 0 | 0% |
| VirginiaVA | $900 | $90 | 0 | 1.5% |
| WashingtonWA | $150 | $15 | 0 | 0.1% |
| West VirginiaWV | $900 | $90 | 0 | 2.5% |
| WisconsinWI | $150 | $15 | 0 | 0% |
| WyomingWY | $4,200 | $420 | 0 | 2.9% |
Real Classrooms
Recently Funded
Live feed of classroom projects funded by USA Homepage. Classroom funding is being facilitated by DonorsChoose and begins July 4, 2026.
No projects funded yet — purchases will begin funding classrooms as states cross $1,000 in sales.
Founding Supporters
250 USA Heroes
The first 250 supporters to invest $2,500+ earn a permanent spot on the Heroes Wall. 245 positions remaining.
Spend $2,500+ to earn your Heroes position. 245 spots remaining.
Our Community
250 USA Honoree Wall
13 supporters recognized
Spend $250 or more on block purchases or DonorsChoose donations. Permanent placement.
Transparency
Quarterly Reporting
We believe in showing our work. USA Homepage will publish a quarterly CSV of the raw data, available for download right here beginning at the end of Q3 2026.
